Parcel 12-5S-03W-038-00977-000
Owners
LAWHON EASTON HOLT
EDWARDS TRESSIE RAYNE
EDWARDS TRESSIE RAYNE
30 BERNARD AVE
SOPCHOPPY, FL 32358
Parcel Summary
Location | 30 BERNARD AVE SOPCHOPPY, FL 32358 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 1: SOPCHOPPY |
Map Parcel | 5 |
Acreage | .3440 |
Section | 12 |
Township | 5S |
Range | 3W |
Subdivision | SOPCHOPPY E SIDE |
Keyline Description
SOPCHOPPY E SIDEBLOCK 10 LOT 27
OR 53 P 955
OR 137 P. 147 DC OR 721 P 341
OR 1269 P 127 OR 1352 P 759
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
Land Value | $7,000 | $7,000 | $4,200 | $4,200 | $4,200 | $4,200 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $7,000 | $7,000 | $4,200 | $4,200 | $4,200 | $4,200 |
Assessed Value | $7,000 | $7,000 | $4,200 | $4,200 | $4,200 | $4,200 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $7,000 | $7,000 | $4,200 | $4,200 | $4,200 | $4,200 |
SOH Portability | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1352/0759 | 2024-03-22 | Q | 01 | Warranty Deed | Improved | $235,000 | Grantor: GOLDEN CONSTRUCTION COMPANY INC Grantee: LAWHON EASTON HOLT |
WD 1269/0127 | 2022-05-20 | Q | 01 | Warranty Deed | Vacant | $4,000 | Grantor: DAVIS ELLIE J & HURST ELLIE JEAN Grantee: GOLDEN CONSTRUCTION COMPANY INC |
Buildings
Building # 1, Section # 1, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 05 | HARDIE BRD |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 07 | VYL PLANK |
CE | Ceiling | 09 | 9 FT |
HT | Heating Type | 13 | HEAT PUMP |
AC | Air Conditioning | 13 | HEAT PUMP |
BDR | Bedrooms | 4.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | 100.00 | 150.00 | 1.00 | 0.34 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of July 17, 2025.